<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Subway Jockey: Notes from the Metro</title>
		<description>Micah Pearson is an IT Professional/Writer/Designer living in the Washington D.C. metro area. This site is the central resource for following Micah&#039;s writing/design work, as well as serve as the working resume/portfolio.</description>
		<link><![CDATA[http://www.micahpearson.com/subwayjockey]]></link>
		<atom:link rel='next' href='http://www.micahpearson.com/subwayjockey/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Music]]></title>
			<description><![CDATA[Kicking around an idea. It feels a bit cliche, but I like it.]]></description>
			<link><![CDATA[http://www.micahpearson.com/subwayjockey/wp-content/gallery/design-portfolio/music.jpg]]></link>
			<media:content url='http://www.micahpearson.com/subwayjockey/wp-content/gallery/design-portfolio/music.jpg' medium='image' />
			<media:title><![CDATA[Music]]></media:title>
			<media:description><![CDATA[Kicking around an idea. It feels a bit cliche, but I like it.]]></media:description>
			<media:thumbnail url='http://www.micahpearson.com/subwayjockey/wp-content/gallery/design-portfolio/thumbs/thumbs_music.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Subway Jockey: Notes from the Metro (http://www.micahpearson.com/subwayjockey)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cavalcade-redesign-index]]></title>
			<description><![CDATA[Full view with new header, new logo, and fully redesigned layout.]]></description>
			<link><![CDATA[http://www.micahpearson.com/subwayjockey/wp-content/gallery/cavalcade-of-schlock/cavalcade-redesign-index-fu.jpg]]></link>
			<media:content url='http://www.micahpearson.com/subwayjockey/wp-content/gallery/cavalcade-of-schlock/cavalcade-redesign-index-fu.jpg' medium='image' />
			<media:title><![CDATA[cavalcade-redesign-index]]></media:title>
			<media:description><![CDATA[Full view with new header, new logo, and fully redesigned layout.]]></media:description>
			<media:thumbnail url='http://www.micahpearson.com/subwayjockey/wp-content/gallery/cavalcade-of-schlock/thumbs/thumbs_cavalcade-redesign-index-fu.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Subway Jockey: Notes from the Metro (http://www.micahpearson.com/subwayjockey)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cavalcade-redesign-archives]]></title>
			<description><![CDATA[A new visual archive based off of the movie posters and designs created for our features.]]></description>
			<link><![CDATA[http://www.micahpearson.com/subwayjockey/wp-content/gallery/cavalcade-of-schlock/cavalcade-redesign-archives.jpg]]></link>
			<media:content url='http://www.micahpearson.com/subwayjockey/wp-content/gallery/cavalcade-of-schlock/cavalcade-redesign-archives.jpg' medium='image' />
			<media:title><![CDATA[cavalcade-redesign-archives]]></media:title>
			<media:description><![CDATA[A new visual archive based off of the movie posters and designs created for our features.]]></media:description>
			<media:thumbnail url='http://www.micahpearson.com/subwayjockey/wp-content/gallery/cavalcade-of-schlock/thumbs/thumbs_cavalcade-redesign-archives.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Subway Jockey: Notes from the Metro (http://www.micahpearson.com/subwayjockey)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[night-at-the-museum-2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.micahpearson.com/subwayjockey/wp-content/gallery/express/night-at-the-museum-2.jpg]]></link>
			<media:content url='http://www.micahpearson.com/subwayjockey/wp-content/gallery/express/night-at-the-museum-2.jpg' medium='image' />
			<media:title><![CDATA[night-at-the-museum-2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.micahpearson.com/subwayjockey/wp-content/gallery/express/thumbs/thumbs_night-at-the-museum-2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Subway Jockey: Notes from the Metro (http://www.micahpearson.com/subwayjockey)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cavalcade-older-clutter]]></title>
			<description><![CDATA[The original design of the index page. Note the cluttered look.]]></description>
			<link><![CDATA[http://www.micahpearson.com/subwayjockey/wp-content/gallery/cavalcade-of-schlock/cavalcade-older-clutter.jpg]]></link>
			<media:content url='http://www.micahpearson.com/subwayjockey/wp-content/gallery/cavalcade-of-schlock/cavalcade-older-clutter.jpg' medium='image' />
			<media:title><![CDATA[cavalcade-older-clutter]]></media:title>
			<media:description><![CDATA[The original design of the index page. Note the cluttered look.]]></media:description>
			<media:thumbnail url='http://www.micahpearson.com/subwayjockey/wp-content/gallery/cavalcade-of-schlock/thumbs/thumbs_cavalcade-older-clutter.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Subway Jockey: Notes from the Metro (http://www.micahpearson.com/subwayjockey)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cavalcade-newer-clean]]></title>
			<description><![CDATA[The current view of the lower half of the index, with a much greater focus on editorial content.]]></description>
			<link><![CDATA[http://www.micahpearson.com/subwayjockey/wp-content/gallery/cavalcade-of-schlock/cavalcade-newer-clean.jpg]]></link>
			<media:content url='http://www.micahpearson.com/subwayjockey/wp-content/gallery/cavalcade-of-schlock/cavalcade-newer-clean.jpg' medium='image' />
			<media:title><![CDATA[cavalcade-newer-clean]]></media:title>
			<media:description><![CDATA[The current view of the lower half of the index, with a much greater focus on editorial content.]]></media:description>
			<media:thumbnail url='http://www.micahpearson.com/subwayjockey/wp-content/gallery/cavalcade-of-schlock/thumbs/thumbs_cavalcade-newer-clean.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Subway Jockey: Notes from the Metro (http://www.micahpearson.com/subwayjockey)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[SwellMagic.com]]></title>
			<description><![CDATA[Once I had the logo, the rest of the diner/soda stand look came fairly quickly. It's a minimalist design, focusing on the star of the site.]]></description>
			<link><![CDATA[http://www.micahpearson.com/subwayjockey/wp-content/gallery/swellmagic/swellmagic.jpg]]></link>
			<media:content url='http://www.micahpearson.com/subwayjockey/wp-content/gallery/swellmagic/swellmagic.jpg' medium='image' />
			<media:title><![CDATA[SwellMagic.com]]></media:title>
			<media:description><![CDATA[Once I had the logo, the rest of the diner/soda stand look came fairly quickly. It's a minimalist design, focusing on the star of the site.]]></media:description>
			<media:thumbnail url='http://www.micahpearson.com/subwayjockey/wp-content/gallery/swellmagic/thumbs/thumbs_swellmagic.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Subway Jockey: Notes from the Metro (http://www.micahpearson.com/subwayjockey)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[SwellMagic Logo]]></title>
			<description><![CDATA[When it came time to design Karen't official webspace, she really wanted me toreference the Birchmere job. Feeling I could spice it up and make it pop more, I thought about playing cards, and came up with this design]]></description>
			<link><![CDATA[http://www.micahpearson.com/subwayjockey/wp-content/gallery/swellmagic/swellmagic-logo.jpg]]></link>
			<media:content url='http://www.micahpearson.com/subwayjockey/wp-content/gallery/swellmagic/swellmagic-logo.jpg' medium='image' />
			<media:title><![CDATA[SwellMagic Logo]]></media:title>
			<media:description><![CDATA[When it came time to design Karen't official webspace, she really wanted me toreference the Birchmere job. Feeling I could spice it up and make it pop more, I thought about playing cards, and came up with this design]]></media:description>
			<media:thumbnail url='http://www.micahpearson.com/subwayjockey/wp-content/gallery/swellmagic/thumbs/thumbs_swellmagic-logo.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Subway Jockey: Notes from the Metro (http://www.micahpearson.com/subwayjockey)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Karen Beriss at the Birchmere]]></title>
			<description><![CDATA[When Karen opened for Leon Redbone, she needed a sign that popped at a distance, and had a real 1950's diner feel. We went back and forth until I found an old menu online and used it as reference. This went on to influence the future design of Swellmagic.com]]></description>
			<link><![CDATA[http://www.micahpearson.com/subwayjockey/wp-content/gallery/swellmagic/karen.jpg]]></link>
			<media:content url='http://www.micahpearson.com/subwayjockey/wp-content/gallery/swellmagic/karen.jpg' medium='image' />
			<media:title><![CDATA[Karen Beriss at the Birchmere]]></media:title>
			<media:description><![CDATA[When Karen opened for Leon Redbone, she needed a sign that popped at a distance, and had a real 1950's diner feel. We went back and forth until I found an old menu online and used it as reference. This went on to influence the future design of Swellmagic.com]]></media:description>
			<media:thumbnail url='http://www.micahpearson.com/subwayjockey/wp-content/gallery/swellmagic/thumbs/thumbs_karen.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Subway Jockey: Notes from the Metro (http://www.micahpearson.com/subwayjockey)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Amazing Nocheaux]]></title>
			<description><![CDATA[A hilarious act that is equal parts"Waiting for Godot" and magic, Karen and her partner wanted to have a 40's Art Deco feel to the piece. Again, reference material saved the day.]]></description>
			<link><![CDATA[http://www.micahpearson.com/subwayjockey/wp-content/gallery/swellmagic/amaze-nocheaux.jpg]]></link>
			<media:content url='http://www.micahpearson.com/subwayjockey/wp-content/gallery/swellmagic/amaze-nocheaux.jpg' medium='image' />
			<media:title><![CDATA[The Amazing Nocheaux]]></media:title>
			<media:description><![CDATA[A hilarious act that is equal parts"Waiting for Godot" and magic, Karen and her partner wanted to have a 40's Art Deco feel to the piece. Again, reference material saved the day.]]></media:description>
			<media:thumbnail url='http://www.micahpearson.com/subwayjockey/wp-content/gallery/swellmagic/thumbs/thumbs_amaze-nocheaux.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Subway Jockey: Notes from the Metro (http://www.micahpearson.com/subwayjockey)]]></media:copyright>
		</item>
	</channel>
</rss>
